
| Datasheets | STM32F103xC/D/E Datasheet |
|---|---|
| Product Photos | 64-LQFP |
| Other Related Documents | STM32F103RC View All Specifications |
| Featured Product | STM32 32-bit Cortex MCUs |
Standard Package |
|
| Category | Integrated Circuits (ICs) |
| Family | Embedded - Microcontrollers |
| Series | STM32 F1 |
Packaging |
|
| Core Processor | ARM® Cortex™-M3 |
| Core Size | 32-Bit |
| Speed | 72MHz |
| Connectivity | CAN, I²C, IrDA, LIN, SPI, UART/USART, USB |
| Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
| Number of I /O | 51 |
| Program Memory Size | 256KB (256K x 8) |
| Program Memory Type | FLASH |
| EEPROM Size | - |
| RAM Size | 48K x 8 |
| Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
| Data Converters | A/D 16x12b; D/A 2x12b |
| Oscillator Type | Internal |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 64-LQFP |
| Catalog Page | 742 (SG2011-EN PDF) |
| For Use With |
|
| Other Names |