Datasheets | STM32F103xC/D/E Datasheet |
---|---|
Manufacturer: | STMicroelectronics |
Product Category: | ARM Microcontrollers - MCU |
RoHS: | Details |
Core: | ARM Cortex M3 |
Data Bus Width: | 32 bit |
Maximum Clock Frequency: | 72 MHz |
Data RAM Size | STM32 F1 |
A/D Channels Available | |
A/D Bit Size: | ARM® Cortex™-M3 |
Operating Supply Voltage: | 32-Bit |
Maximum Operating Temperature: | 72MHz |
Package / Case: | CAN, I²C, IrDA, LIN, SPI, UART/USART, USB |
Mounting Style: | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Brand: | 51 |
Data RAM Type: | 256KB (256K x 8) |
Interface Type: | FLASH |
Length: | - |
Minimum Operating Temperature: | 48K x 8 |
Number of I/Os: | 2 V ~ 3.6 V |
Number of Timers: | A/D 16x12b; D/A 2x12b |
On-Chip DAC: | Internal |
Packaging: | -40°C ~ 85°C |
Processor Series: | 64-LQFP |
Program Memory Type: | 742 (SG2011-EN PDF) |
Series: |